POST /v1/douyin/billboard/fetch_hot_calendar_list
获取活动日历
stable · 2 credits / 次(成功才计)
获取活动日历;city_code: 城市编码,从城市列表获取,空为全部;category_code: 热点榜分类编码,从热点榜分类获取,空为全部;end_date: 快照结束时间 格式10位时间戳;start_date: 快照开始时间 格式10位时间戳;活动日历
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 | 示例 |
|---|---|---|---|---|---|
| end_date | integer | body | 否 | 快照结束时间 格式10位时间戳 | demo |
| city_code | string | body | 否 | 城市编码,从城市列表获取,空为全部 | demo |
| start_date | integer | body | 否 | 快照开始时间 格式10位时间戳 | demo |
| category_code | string | body | 否 | 热点榜分类编码,从热点榜分类获取,空为全部 | demo |
响应字段
字段字典待补 —— 右侧可执行区可直接看到真实结构。
错误码
| code | HTTP | 含义 | 是否计费 |
|---|---|---|---|
| 40001 | 400 | 参数缺失或格式错误 | 否 |
| 40102 | 401 | API Key 无效或已吊销 | 否 |
| 40201 | 402 | 余额不足,请充值 | 否 |
| 40402 | 404 | 目标资源不存在 | 否 |
| 42201 | 422 | 质量门槛未通过 | 否 |
| 42901 | 429 | 超出速率限制 | 否 |
| 50401 | 504 | 上游超时 | 否 |
| 50201 | 502 | 上游返回异常 | 否 |
计费
成功扣 2 credits;任何失败(含上游 200 但未过质量门槛)扣 0。