GET /v1/bilibili/app/fetch_user_videos
Get user videos
stable · 2 credits per success
Get user uploaded videos;user_id: User ID (required);post_filter: Filter type (archive/season/contribute);page: Page number;ps: Page size;User videos data
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| ps | integer | query | no | 每页数量 | demo |
| page | integer | query | no | 页码 | demo |
| user_id | string | query | yes | 用户ID | 203680252 |
| post_filter | string | query | no | 过滤类型 | demo |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.