GET /v1/douyin/billboard/fetch_hot_category_list
Fetch hot list category
stable · 2 credits per success
Get the id and popularity of the hot list category;Note: Using start_date and end_date parameters requires removing the snapshot_time parameter;Note: snapshot_time and start_date, end_date parameters cannot be empty at the same time;billboard_type: Billboard type;- rise Rising hot list;- city City hot list;- total Total hot list;snapshot_time: Snapshot time;start_date: Snapshot start time;end_dat…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| keyword | string | query | no | 热点搜索词 | 咖啡 |
| end_date | string | query | no | 快照结束时间 格式yyyyMMdd | demo |
| start_date | string | query | no | 快照开始时间 格式yyyyMMdd | demo |
| snapshot_time | string | query | no | 快照时间 格式yyyyMMddHHmmss | demo |
| billboard_type | string | query | yes | 榜单类型 | rise |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.