POST /v1/douyin/search/fetch_music_search
Fetch music search
stable · 13 credits per success
Fetch music content search results from Douyin App.;Supports filtering by keyword, sort type, etc.;Notes;This API focuses on music content search, excluding other types.;Set `cursor` to 0 and `search_id` to an empty string for the first request.;Response includes music basic info, artist info, covers, play URLs, tags, etc.;keyword: Search keyword, e.g., "game background music";cursor: Pagination …
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| cursor | integer | body | no | 偏移游标,用于翻页,从上一次请求返回的响应中获取 | demo |
| keyword | string | body | no | 关键词 | 咖啡 |
| backtrace | string | body | no | 翻页回溯标识,用于翻页,从上一次请求返回的响应中获取 | demo |
| search_id | string | body | no | 搜索ID,用于翻页,从上一次请求返回的响应中获取 | demo |
| sort_type | string | body | no | 排序方式:0=综合排序 1=最多点赞 2=最新发布 | demo |
| content_type | string | body | no | 内容类型:0=不限 1=视频 2=图片 3=文章 | demo |
| publish_time | string | body | no | 发布时间筛选:0=不限 1=最近一天 7=最近一周 180=最近半年 | demo |
| filter_duration | string | body | no | 视频时长过滤:0=不限 0-1=一分钟以内 1-5=一到五分钟 5-10000=五分钟以上 | demo |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 13 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.