GET /v1/douyin/web/fetch_user_post_videos
Get user homepage video data
stable · 2 credits per success
Get user homepage video data;Note: Please try to use the APP interface instead of the WEB API, because the WEB API may be unstable.;sec_user_id: User sec_user_id;max_cursor: Paging cursor, pass 0 for the first request, and then pass the max_cursor returned by the previous request for paging each time.;count: Maximum count number, it is recommended not to exceed 20;filter_type: Filter type, option…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| count | integer | query | no | 每页数量 | 20 |
| cookie | string | query | no | 用户网页版抖音Cookie | demo |
| max_cursor | string | query | no | 最大游标 | demo |
| filter_type | string | query | no | 过滤类型 | demo |
| sec_user_id | string | query | yes | 用户sec_user_id | MS4wLjABAAAANXSltcLCzDGmdNFI2Q_QixVTr67NiYzjKOIP5s03CAE |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.