GET /v1/douyin/xingtu_v2/get_author_rec_videos_v2
Get Author Recommended Videos V2
stable · 3 credits per success
Get a creator's recommended videos for representative content and recent performance;Price: 0.002$ / time;o_author_id: Creator ID;platform_source: Platform source, default 1;platform_channel: Platform channel, default 1;Recommended video list and related performance data
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| o_author_id | string | query | yes | 创作者ID | 7112600044674482187 |
| platform_source | integer | query | no | 平台来源,1=抖音 | 1 |
| platform_channel | integer | query | no | 平台渠道,1=抖音短视频 | 1 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 3 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.