GET /v1/douyin/xingtu_v2/get_author_spread_info
Get Author Spread Info
stable · 2 credits per success
Get creator/author spread value information (commercial capability);Price: 0.002$ / time;o_author_id: Creator/author ID;platform_source: Platform source, default 1;platform_channel: Platform channel, default 1;type: Video type, 1=personal video;flow_type: Flow type, default 0;only_assign: Only assigned videos, default False;range: Time range, 2=last 30 days, 3=last 90 days;Creator spread value da…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| type | integer | query | no | 视频类型,1=个人视频 | 1 |
| range | integer | query | no | 时间范围,2=近30天,3=近90天 | 2 |
| flow_type | integer | query | no | 流量类型 | 0 |
| o_author_id | string | query | yes | 创作者ID | 7589271892177518598 |
| only_assign | boolean | query | no | 仅看指派视频 | false |
| platform_source | integer | query | no | 平台来源 | 1 |
| platform_channel | integer | query | no | 平台渠道 | 1 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.