GET /v1/instagram/v1/fetch_music_posts
Get posts using specific music
stable · 2 credits per success
Get Reels and posts using specific music/audio;music_id: Music ID (alternative to music_url);music_url: Music URL, ID will be extracted automatically (alternative to music_id);max_id: Pagination cursor, omit for first request;`items`: Posts list;`metadata`: Music metadata;`paging_info`: Pagination info;Price;0.001 USD/request
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| max_id | string | query | no | 分页游标,用于获取下一页 | demo |
| music_id | string | query | no | 音乐ID | 564058920086577 |
| music_url | string | query | no | 音乐URL(与music_id二选一) | https://www.instagram.com/reels/audio/564058920086577 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.