GET /v1/tiktok/app/v3/fetch_music_video_list
Get video list of specified music
stable · 2 credits per success
Get video list of specified music;music_id: Music id;cursor: Cursor, used for paging, the first page is 0, the second page is the cursor value in the first response.;count: Number;Music video list data
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| count | integer | query | no | 数量 | 20 |
| cursor | integer | query | no | 游标 | demo |
| music_id | string | query | yes | 音乐id | 6943027371519772674 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.