GET /v1/tiktok/app/v3/fetch_video_comment_replies
Get comment replies data of specified video
stable · 2 credits per success
Get comment replies data of specified video;item_id: Video id;comment_id: Comment id;cursor: Cursor, used for paging, the first page is 0, the second page is the cursor value in the first response.;count: Number;Comment replies data
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| count | integer | query | no | 数量 | 20 |
| cursor | integer | query | no | 游标 | demo |
| item_id | string | query | yes | 作品id | 7326156045968067873 |
| comment_id | string | query | yes | 评论id | 7327061675382260482 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.