GET /v1/tiktok/app/v3/fetch_video_search_result
Get video search results of specified keywords
stable · 2 credits per success
Get video search results of specified keywords;keyword: Keyword;offset: Offset;count: Number;sort_type: 0-Relatedness, 1-Most likes;publish_time: 0-Unlimited, 1-Last day, 7-Last week, 30-Last month, 90-Last three months, 180-Last half year;region: Region, default is US-America, for optional values please refer to TikTok region codes or ISO 3166-1 alpha-2 country codes.;Video search results
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| count | integer | query | no | 数量 | 20 |
| offset | integer | query | no | 偏移量 | 0 |
| region | string | query | no | 地区 | US |
| keyword | string | query | yes | 关键词 | 中华娘 |
| sort_type | integer | query | no | 排序类型 | 0 |
| publish_time | integer | query | no | 发布时间 | 0 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.