GET /v1/tiktok/app/v3/handler_user_profile
Get information of specified user
stable · 2 credits per success
Get information of specified user;sec_user_id: User sec_user_id;user_id: User uid, optional parameter, pure number, if used, please keep sec_user_id and unique_id empty.;unique_id: User unique_id, optional parameter, if sec_user_id is empty, use unique_id to get user information, unique_id is also the user's username, if used, please keep sec_user_id and user_id empty.;At least one of the above p…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| user_id | string | query | no | 用户uid (可选,纯数字) | demo_user_ok |
| unique_id | string | query | no | 用户unique_id (用户名) | demo |
| sec_user_id | string | query | no | 用户sec_user_id | MS4wLjABAAAAv7iSuuXDJGDvJkmH_vz1qkDZYo1apxgzaxdBSeIuPiM |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.