GET /v1/tiktok/web/fetch_user_post
Get user posts
stable · 2 credits per success
Get user posts;secUid: User secUid;cursor: Page cursor. Pass 0 for the first request, then pass the `cursor` value returned by the previous response.;count: Number per page, default is 15, maximum is 15. Values above 15 are treated as 15.;coverFormat: Cover format, default is 2, optional values are 1 or 2.;post_item_list_request_type: Sort type. Deprecated - any value returns posts ordered from n…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| count | integer | query | no | 每页数量,最大15 | 15 |
| cursor | integer | query | no | 翻页游标 | 0 |
| secUid | string | query | yes | 用户secUid | MS4wLjABAAAAv7iSuuXDJGDvJkmH_vz1qkDZYo1apxgzaxdBSeIuPiM |
| coverFormat | integer | query | no | 封面格式 | 2 |
| post_item_list_request_type | integer | query | no | 排序方式(已废弃,不再生效) | 0 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.