GET /v1/youtube/web_v2/get_post_detail
Get post detail
stable · 2 credits per success
Get YouTube post (community post) detail information;Includes post content, attachments, engagement data;Required;*post_id** (string);**Purpose**: Post ID;**How to get**: Extract from post URL, e.g., `https://www.youtube.com/post/UgkxiCSRfD6g7SPlWGPDa3vbP7aIsytXRkvy`;**Example**: `"UgkxiCSRfD6g7SPlWGPDa3vbP7aIsytXRkvy"`;Optional;*language_code** (string, optional) - Language code, default `"zh-CN…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| post_id | string | query | yes | 帖子ID | UgkxiCSRfD6g7SPlWGPDa3vbP7aIsytXRkvy |
| need_format | boolean | query | no | 是否需要清洗数据,提取关键内容,移除冗余数据 | true |
| country_code | string | query | no | 国家代码(如US, JP等) | US |
| language_code | string | query | no | 语言代码(如zh-CN, en-US等) | zh-CN |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 that fails the quality gate — costs 0.