GET /v1/youtube/web_v2/get_video_info
Get video information
stable · 2 credits per success
Get YouTube video details;Returns raw complete data (includes playerResponse and initialData);📌 Required;*video_id** (string);**Purpose**: Video ID;**How to get**: Extract from video URL, e.g., `https://www.youtube.com/watch?v=oaSNBz4qMQY`, video_id is `oaSNBz4qMQY`;**Example**: `"oaSNBz4qMQY"`;⚙️ Optional;*language_code** (string, optional);**Purpose**: Set language preference;**Default**: `"zh…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| video_id | string | query | yes | 视频ID | oaSNBz4qMQY |
| need_format | boolean | query | no | 是否需要清洗数据,提取关键内容,移除冗余数据 | true |
| language_code | string | query | no | 语言代码(如zh-CN, en-US等) | zh-CN |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 that fails the quality gate — costs 0.