GET /v1/bilibili/web/fetch_user_post_videos
Get user homepage video data
stable · 2 credits per success
Get user post video data;uid: User UID;pn: Page number, 1~100;ps: Page size, 1~50;order: Order method;- pubdate Latest release;- click Most played;- stow Most collection;Pagination limit;This endpoint returns at most the first 5000 works of a user (`pn` max 100, `ps` max 50).;`data.page.count` may be greater than 5000; anything past that is not returned here.;**To get a user's complete works (mor…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| pn | integer | query | no | 页码,最大100 | demo |
| ps | integer | query | no | 每页数量,最大50 | demo |
| uid | string | query | yes | 用户UID | 178360345 |
| order | string | query | no | 排序方式 | demo |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.