POST /v1/douyin/billboard/fetch_hot_account_list
Fetch hot account list
stable · 2 credits per success
Get the hot account;date_window: Time window in hours, one of 24/72/168 (last 1 day / 3 days / 7 days), default 24;page_num: Page number, default 1;page_size: Number of items per page, default 10;query_tag: Vertical category tag filter, empty for all, tag ids come from the fetch_content_tag endpoint;Request Example;```json;{;"date_window": 24,;"page_num": 1,;"page_size": 10,;"query_tag": {"value"…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| page_num | integer | body | no | 页码,默认1 | demo |
| page_size | integer | body | no | 每页数量,默认10 | demo |
| query_tag | object | body | no | 垂类标签筛选,空则为全部,标签id从 fetch_content_tag 接口获取 | demo |
| date_window | integer | body | no | 时间窗口(小时),可选 24 | demo |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.