GET /v1/douyin/xingtu_v2/search_anchor
Search Anchor
stable · 2 credits per success
Search Douyin live-stream anchors in the live marketplace by keyword, with full filtering;Price: 0.002$ / time;keyword: Search keyword: nickname, Douyin ID, Xingtu ID or live content word;page: Page number, default 1;sort_field: Sort field, default `score` (comprehensive sort);sort_type: Sort type, 1=asc, 2=desc, default 2;Cooperation: task_category, marketing_target, first_industry_id;Match: tag…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| tag | string | query | no | 达人类型ID,多个用逗号分隔,如`1,6` | 1 |
| page | integer | query | no | 页码 | 1 |
| gender | integer | query | no | 达人性别,1=男,2=女 | 2 |
| cpe_max | number | query | no | 预期CPE上限 | 5 |
| cpe_min | number | query | no | 预期CPE下限 | 0.1 |
| cpm_max | number | query | no | 预期CPM上限 | 100 |
| cpm_min | number | query | no | 预期CPM下限 | 10 |
| keyword | string | query | yes | 搜索关键词,可为主播昵称、抖音号、星图ID或直播内容词 | 游戏 |
| fans_max | integer | query | no | 粉丝数上限 | 1000000 |
| fans_min | integer | query | no | 粉丝数下限 | 10000 |
| price_max | integer | query | no | 达人报价上限 | 100000 |
| price_min | integer | query | no | 达人报价下限 | 1000 |
| sort_type | integer | query | no | 排序方式,1=升序,2=降序 | 2 |
| price_type | integer | query | no | 报价档位,1=1-20s视频,2=21-60s视频,3=60s以上视频 | 2 |
| sort_field | string | query | no | 排序字段,默认score综合排序 | score |
| extra_filter | string | query | no | 额外画像筛选(JSON数组字符串),用于观众 | [{"field_name":"watcher_gender_female_rate_v2__ge","field_value":"0.5"}] |
| persona_tags | string | query | no | 达人人设 | 1129,110401 |
| task_category | integer | query | no | 合作对象 | 6 |
| author_list_id | string | query | no | 主题推荐达人清单ID | demo |
| marketing_target | integer | query | no | 营销目标 | 3 |
| expected_play_max | integer | query | no | 预期播放量上限 | 1000000 |
| expected_play_min | integer | query | no | 预期播放量下限 | 100000 |
| first_industry_id | integer | query | no | 适配行业ID | demo |
| interact_rate_max | number | query | no | 互动率上限,0-1小数 | 0.5 |
| interact_rate_min | number | query | no | 互动率下限,0-1小数,0.02=2% | 0.02 |
| play_over_rate_max | number | query | no | 完播率上限,0-1小数 | 0.9 |
| play_over_rate_min | number | query | no | 完播率下限,0-1小数 | 0.05 |
| burst_text_rate_max | number | query | no | 爆文率上限,0-1小数 | 0.8 |
| burst_text_rate_min | number | query | no | 爆文率下限,0-1小数 | 0.1 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.