GET /v1/weibo/web_v2/fetch_user_posts
Get Weibo user posts
stable · 2 credits per success
Get the list of posts published by specified user, support pagination and multiple data detail levels.;uid: User ID (required);page: Page number, starts from 1 (default 1);feature: Data feature value (default 0);- 0: Return 10 basic posts;- 1: Return 20 extended posts;- 2: Return 20 image-related posts;- 3: Return 20 complete posts;since_id: Pagination identifier for next page;Post list data, inc…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| uid | string | query | yes | 用户id | 7277477906 |
| page | integer | query | no | 页数 | 1 |
| feature | integer | query | no | 特征值,控制返回数据的数量和字段:0=返回10条基础数据,1=返回20条扩展数据,2=返回20条图片相关数据,3=返回20条视频相关数据,字段逐级增加 | 0 |
| since_id | string | query | no | 翻页标识,用于获取下一页数据 | demo |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.