GET /v1/weibo/web_v2/fetch_user_video_collection_detail
Get user video collection detail
stable · 2 credits per success
Get detailed content of specified collection, including video list.;cid: Collection ID (required, get from fetch_user_video_collection_list);cursor: Pagination cursor, pass empty for first request, use returned cursor for subsequent;tab_code: Sort type (0=default, 1=hottest, 2=latest);Collection info and video list, including video title, cover, duration, views;Contains next_cursor and has_more f…
Request parameters
| Name | Type | In | Required | Description | Example |
|---|---|---|---|---|---|
| cid | string | query | yes | 收藏夹ID | 4883992307236954 |
| cursor | string | query | no | 分页游标 | demo |
| tab_code | integer | query | no | 排序方式:0=默认,1=最热,2=最新 | 0 |
Response fields
Field dictionary coming soon — the executable panel shows the live shape.
Errors
| code | HTTP | Meaning | Billed |
|---|---|---|---|
| 40001 | 400 | Invalid parameters | no |
| 40102 | 401 | Invalid or revoked API Key | no |
| 40201 | 402 | Insufficient credits | no |
| 40402 | 404 | Resource not found | no |
| 42201 | 422 | Quality gate failed | no |
| 42901 | 429 | Rate limit exceeded | no |
| 50401 | 504 | Upstream timeout | no |
| 50201 | 502 | Upstream error | no |
Billing
Success costs 2 credits. Any failure — including a 200 from upstream that fails the quality gate — costs 0.